Horizontal Thermostatic Oscillator
Horizontal thermostatic oscillator is mainly used for temperature and oscillation in the higher requirements of cell culture, fermentation, hybridization, biochemistry and enzyme and cell tissue research. It is widely used in chemical, pharmaceutical, food, medical and health care, environmental protection, agriculture and animal husbandry and other research fields.
Category:
Keywords:
Horizontal Thermostatic Oscillator
Details
Features:
- large-screen LCD display, menu-type operating interface, multiple sets of data displayed on one screen, simple and easy to understand, easy to observe and operate
- large screen toughened observation window, box liner and vibration table surface are made of stainless steel, easy to clean;
- The parameters set by the user can be stored automatically in case of sudden power failure and run the original setting program after power on;
- adopts microcomputer PID control degree and oscillation frequency with timing function;
- motor starting torque, wide speed regulation, maintenance-free, constant speed, low heat dissipation, no carbon brushes;
- When the box door is opened, the breeze circulation, heating and shaking bed automatically stop, without the disadvantage of temperature overshoot;
- unique control speed circuit, which can ensure the shaker start smoothly and accelerate smoothly. And it can prevent the liquid from splashing out and causing damage to the instrument;
- independent temperature limiting alarm system, automatically cut off the heating after exceeding the limiting temperature, to ensure safe operation without accidents;
- circulating fan speed size automatic control, can avoid the test process, due to the circulating fan too fast and caused by the sample volatilization;
- three eccentric shaft balanced drive process, to ensure that the samples on the oscillation tray are oscillating at the same speed, load-bearing and durable structural design ensures that our oscillator even in the full load, high-speed state can also show strong strength.
Technical Data:
| Model | ZSZ-W250 | ZSZ-W251 | ZSZ-W300 | ZSZ-W301 | ZSZ-W2501 | ZSZ-W2511 | ZSZ-W3001 | ZSZ-W3011 | ||||||
| Inner cavity size(mm)LxWxH | 830*610*460 | 830*610*460 | 1000*650*460 | 100*650*460 | 830*610*460 | 830*610*460 | 1000*650*460 | 1000*650*460 | ||||||
| Outer chamber size(mm)LxWxH | 1185*700*990 | 1185*700*990 | 1355*740*990 | 1355*740*990 | 1185*700*990 | 1185*700*990 | 1355*740*990 | 1355*740*990 | ||||||
| Control mode | PID programmable microcomputer controller | |||||||||||||
| Convection | forced convection | |||||||||||||
| Oscillation mode | rotary oscillatory | reciprocating oscillator | ||||||||||||
| Temperature control range | RT+5℃~60℃ | 4℃~60℃ | RT+5℃~60℃ | 4℃~60℃ | RT+5℃~60℃ | 4℃~60℃ | RT+5℃~60℃ | 4℃~60℃ | ||||||
| Temperature resolution accuracy | 0.1℃ | |||||||||||||
| Temperature fluctuation | ≤±0.5℃ | |||||||||||||
| Temperature uniformity | ≤±1℃ | |||||||||||||
| Illuminance range (optional) | 0~12000LUX | |||||||||||||
| Illuminance deviation (optional) | ≤±500LUX | |||||||||||||
| Rotation frequency range | 30~300r/min | 30~280r/min | ||||||||||||
| Rotation frequency precision | ±1rpm | |||||||||||||
| Oscillation amplitude of rocking plate | Ф26mm | 0~50mm stepless adjustable | ||||||||||||
| Timing range | 0~999h | |||||||||||||
| Size of rocker plate | 750*460 | 750*460 | 940*585 | 940*585 | 940*460 | 940*585 | 940*585 | |||||||
| Number of rocker plates | 1 | |||||||||||||
| Power supply | AC220V/50Hz | |||||||||||||
| Wattage | 0.8KW | 1.1KW | 0.95KW | 1.3KW | 0.8KW | 1.1KW | 0.95KW | 1.3KW | ||||||
| Volume | 243L | 243L | 312L | 312L | 243L | 243L | 312L | 312L | ||||||
| Option | The cell phone SMS alarm system sends equipment faults to the user's cell phone through cell phone SMS. | |||||||||||||
Previous:
Previous:
Messageboard
We will contact you within one working day. Please pay attention to your email.