Vertical Thermostatic Oscillator
Vertical thermostatic oscillator is used for cell culture, fermentation, hybridization, biochemistry and enzyme and cell tissue research, etc., which have high requirements for temperature and oscillation. It is widely used in chemical, pharmaceutical, food, medical and health care, environmental protection, agriculture and animal husbandry and other research fields;
Category:
Keywords:
Vertical Thermostatic Oscillator
Details
Features:
- the end of the oscillation experiment, Use, to avoid the trouble of replacing the machine after the end of the oscillation experiment;
- large screen LCD display, menu type operation interface, simple and easy to understand;
- large screen toughened thermal insulation observation window, that is, clearly in the instrument running observation of the state of the sample at the same time has a good thermal insulation effect;
- box is equipped with the left side of the diameter of 25mm test holes, can be placed according to the needs of the place and any wiring;
- user-set parameters can be automatically stored in the case of a sudden power outage, and run the original set program after power;
- adopts microcomputer PID control of temperature and oscillation frequency with timing function;
- motor starting torque, wide speed regulation, maintenance-free, constant speed, low heat dissipation, no carbon brushes;
- is equipped with a door switch, when the box door is opened, the breeze circulation, heating and shaking bed automatically stop, without the disadvantage of temperature overshoot;
- unique control speed circuit, can ensure the shaker smooth start, smooth acceleration, and can prevent the liquid splash and cause damage to the instrument; independent limit temperature alarm system, more than the limit temperature automatically cut off the heating, to ensure safe operation without accidents;
- circulating fan speed size automatic control, can avoid the test process, due to the circulating fan too fast and caused by the sample volatilization
Technical parameters:
| Technical indicators | ZSZ-L150 | ZSZ-L151 | ZSZ-L300 | ZSZ-L301 | ZSZ-L600 | ZSZ-L601 | ZSZ-L6001 | ZSZ-L6011 |
Liner size(mm) L×W×H | 520×430×680 | 520×430×680 | 790×530×680 | 790×530×680 | 1126×642×850 | 1126×642×850 | 1126×642×850 | 1126×642×850 |
Dimensions(mm) L×W×H | 690×730×1378 | 690×730×1378 | 925×835×1378 | 925×835×1378 | 1251×947×1548 | 1251×947×1548 | 1251×947×1548 | 1251×947×1548 |
| Control method | PID programmable microcomputer controller | |||||||
| Convection method | forced convection | |||||||
| Oscillation method | rotary oscillatory | reciprocating oscillator | ||||||
| Temperature control range | RT+5~60℃ | 4~60℃ | RT+5~60℃ | 4~60℃ | RT+5~60℃ | 4~60℃ | RT+5~60℃ | 4~60℃ |
| Temperature resolution accuracy | 0.1℃ | |||||||
| Temperature fluctuation | ≤±0.5℃ | |||||||
| Temperature uniformity | ≤±1℃ | |||||||
Illuminance range (optional) | 0~12000LUX | |||||||
Illuminance deviation (optional) | ≤±500LUX | |||||||
| Rotation frequency range | 30~300r/min | 30~280r/min | ||||||
| Rotation frequency precision | ±1rpm | |||||||
| Oscillation amplitude of rocking plate | Φ26mm | Φ35mm | 0~50mm无级可调 | |||||
| Timing range | 0~500h | |||||||
| Size of rocker plate | 496×350 | 496×350 | 734×458 | 734×458 | 970×560 | 970×560 | 970×560 | 970×560 |
| Number of rocker plates | 2 | |||||||
| Power supply | AC220V/50Hz | |||||||
| Wattage | 0.6KW | 0.9KW | 0.8KW | 1.1KW | 1.2KW | 1.5KW | 1.2KW | 1.5KW |
| Volume | 152L | 152L | 284L | 284L | 614L | 614L | 614L | 614L |
| Option | Cell phone text message alarm system to the equipment failure through cell phone text message sent to the use of personnel on the phone | |||||||
Previous:
Previous:
Messageboard
We will contact you within one working day. Please pay attention to your email.