Constant temperature and humidity test chamber (Type A)
Constant temperature and humidity test chamber (Type A) is a kind of test to investigate whether there is migration or adsorption between the drug package and the drug, and then affect the quality of the drug. The equipment fully meets the requirements of the new GMP specification and is widely used in bioengineering, pharmaceutical enterprises, scientific research institutions, colleges and universities, laboratories of production enterprises, etc.
Category:
Keywords:
Constant temperature and humidity test chamber (Type A)
Details
Characteristic:
- Using color touch screen controller, the operation interface is provided with Chinese and English carefree switching, can record 600 days of historical data, with RS232, RS485, USB computer interface to implement man-machine dialogue, online data transmission and remote control functions;
- The equipment standard equipped with printer can print the temperature, humidity, time and other running values and curves in real time, the time can be set according to customer needs.
- The box has sound and light alarm on the upper and lower limits of temperature and humidity.
- The two sets of compressor units ensure that the equipment can run for a long time without interruption. The two operation modes of the fixed value and the program can realize the free switching of the two sets of compressor units. The running time interval is adjustable. When one compressor unit fails, another compressor unit can be replaced to keep the equipment running continuously.
- The humidification technology used in shallow water plate is rare in China. The humidity fluctuation is small and the uniformity is good. It is difficult to control the fluctuation of electric heating steam humidification.
- Temperature and humidity sensors use capacitive sensors, wide measurement range, good linearity, high precision, easy to control, good stability, replace the shortcomings of wet and dry ball gauze frequent replacement and low precision.
- The light sensor is used to monitor the illumination. Through the polar dimming, the attenuation error caused by the aging of the lamp tube is reduced and the uncontrollable defect is broken through.
- The equipment studio has over temperature alarm protection to ensure that there is no accident in the laboratory operation.
- The height of the stainless steel shelf bracket can be adjusted, and can be loaded and unloaded arbitrarily, which is convenient for the access of articles and the cleaning of the inner cavity.
Technical parameter:
| Mode | ZSH-100A(A/B/C/D) | ZSH-150A(A/B/C/D) | ZSH-250A(A/B/C/D) | ZSH-500A(A/B/C/D) | ZSH-800A(A/B/C/D) | ZSH-1000A(A/B/C/D) | ZSH-2000A(A/B/C/D) |
| Inner cavity size(mm) | 550×400×500 | 550×400×670 | 600×500×830 | 700×500×1440 | 900×550×1600 | 900x700x1600 | 1400×850×1700 |
| L×W×H | |||||||
| Outer box size(mm) | 700×810×1350 | 700×810×1460 | 745×910×1690 | 1230×810×1800 | 1430×840×1960 | 1430x1000x1960 | 2060×1130×2200 |
| L×W×H | |||||||
| Outer box size | A:0~100℃ B:-10~100℃ C:-20~100℃ D:-40~100℃ | ||||||
| Temperature fluctuation | ≤±0.5℃ | ||||||
| Temperature uniformity | ≤2℃ | ||||||
| Humidity range | 20~98%RH | ||||||
| Humidity fluctuation | ≤±1%RH | ||||||
| Humidity uniformity | ≤5%RH | ||||||
| Controller | Color touch screen controller | ||||||
| Temperature and humidity sensor | Pt100 platinum resistance temperature sensor / capacitive humidity sensor | ||||||
| refrigeration system | Fully enclosed high temperature resistant compressor | ||||||
| Humidification method | Humidifying in shallow water dish | ||||||
| data output | Special micro printer / data storage, USB interface, cable monitoring | ||||||
| Inner cavity material | Stainless steel(SUS304) | ||||||
| Outer box material | Steel sheet (SECC) sprayed | ||||||
| protection system | Over temperature protection, water scarcity protection, over heat protection, over current protection, over voltage protection, earthing protection. | ||||||
| Power Supply | AC220V/50Hz | AC380V/50Hz | |||||
| Installation power | 3KW | 3.3W | 3.6KW | 4.3KW | 5KW | 5.4KW | 7.3KW |
| volume | 100L | 150L | 250L | 500L | 800L | 1000L | 2000L |
| Selection | 1.The short message alarm system sends the temperature and humidity difference to the user's mobile phone by short message. | ||||||
Messageboard
We will contact you within one working day. Please pay attention to your email.