Tube resistance furnace
Tube resistance furnace is mainly suitable for high temperature sintering, atmosphere reduction and vacuum annealing in universities, scientific research institutes, industrial and mining enterprises.
Category:
Keywords:
Tube resistance furnace
Details
Characteristic:
1.The silicon tube bar is used as heating element and thyristor control is used in the tubular resistance furnace.
2.30 stage temperature control system, phase-shifting trigger and SCR control.
3.The furnace adopts alumina polycrystalline fiber material, and the double layer shell is equipped with air cooling system.
4.99 corundum pipes and stainless steel flanges at both ends are used for sealing.
5.The furnace has the advantages of balanced temperature field, low surface temperature, fast rising and falling temperature, energy saving and so on.
Technical parameter:
| Mode | ZSD-G60(A/B/C/D) | ZSD-G80(A/B/C/D) | ZSD-G100(A/B/C/D) |
| Furnace size(mm) | φ60x100 | φ80x100 | φ100x100 |
| pipe diameter×pipe diameter | |||
| Temperature range | RT+10℃~1100℃ /1400℃/1600℃/1700℃ | ||
| Temperature fluctuation | ≤±1℃ | ||
| Temperature uniformity | ≤5℃ | ||
| Controller | PID liquid crystal temperature controller | ||
| circulatory system | Thermal radiation natural convection | ||
| Resistance wire | A:Resistance wire /B、 C、D: Silicon molybdenum rod | ||
| Inner cavity material | Ceramic fiber material | ||
| Outer box material | Cold rolled sheet sprayed | ||
| protection system | Over temperature protection, over current protection, over voltage protection, earthing protection. | ||
| Power Supply | AC220V/50Hz | ||
| Installation power | A:3KW | A:3KW | A:3KW |
| B:4KW | B:4KW | B:4KW | |
| C:5KW | C:5KW | C:5KW | |
| D:7KW | D:7KW | D:7KW | |
| Remarks | A:1100℃/B:1400℃/C:1600℃/D:1700℃ | ||
Previous:
Next:
Previous:
Next:
Messageboard
We will contact you within one working day. Please pay attention to your email.