Air shower room
Air shower room is able to remove the dust on the surface of people and things, at the same time there are on both sides of the air shower room clean area and non-clean area to play a buffer and isolation role; Widely used in biopharmaceutical, biochemical, medical and health care, environmental monitoring, electronic instrumentation, food and beverage, daily-use cosmetics and other research, application areas;
Category:
Keywords:
Air shower room
Details
Characteristic:
- Smaller form factor provides greater flexibility for preferred aisle selection;
- air shower time 0~60 seconds can be adjusted;
- In order to effectively prevent the clean area inside and outside the air flow does not flow each other, as long as the outer door is open, the worktable that is to start the air supply;
Technical parameter:
| Model | FLB-IA | FLB-IB | FLB-IC | LAB-ID (corner) | |
| Number of applicants | Single/Single Blow (S/S) | Single/Double Blow (S/D) | Double/Single Blow (D/S) | Single/Single Blow (S/S) | |
| Air shower time | 0~99S adjustable | ||||
| Number of nozzles | 8 | 12 | 9 | 8 | |
| Nozzle port diameter | ¢30㎜ | ||||
| Nozzle nozzle air diameter | 20~28m/s | ||||
| Nozzle nozzle material | stainless steels | ||||
| Filter efficiency | 99.99% for dust ≥ μm0.5 (sodium flame method) | ||||
| Size of air shower area | 700×750×2000 | 700×750×2000 | 700×1150×2000 | 700×750×2000 | |
| Dimensions | 1050×760×2050 | 1300×760×2050 | 1050×1200×2050 | 1050×760×2050 | |
| Power supply | AC 220V / 50Hz | ||||
| Maximum power | 550W | 1100W | 2200W | 550W | |
| Weights | 200kg | 250kg | 500kg | 200kg | |
| Specification and quantity of high efficiency filters | 600×600×20×1个 | 600×600×120×2个 | 600×600×120×4个 | 600×600×120×1个 | |
Previous:
Next:
Previous:
Next:
Messageboard
We will contact you within one working day. Please pay attention to your email.